Cache
Pools
cache.app.traceable 0
No calls were made for cache.app.traceable pool.
cache.system.traceable 0
No calls were made for cache.system.traceable pool.
cache.validator.traceable 0
No calls were made for cache.validator.traceable pool.
cache.serializer.traceable 0
No calls were made for cache.serializer.traceable pool.
cache.annotations.traceable 0
No calls were made for cache.annotations.traceable pool.
cache.property_info.traceable 0
No calls were made for cache.property_info.traceable pool.
cache.messenger.restart_workers_signal.traceable 0
No calls were made for cache.messenger.restart_workers_signal.traceable pool.
cache.rate_limiter.traceable 0
No calls were made for cache.rate_limiter.traceable pool.
cache.doctrine.traceable 0
No calls were made for cache.doctrine.traceable pool.
project_data.cache.traceable 1
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.35 ms | get() | [ "enum_uri" => "array" ] |
user_predict.cache.traceable 0
No calls were made for user_predict.cache.traceable pool.
sidebar_new_check_cool_down.cache.traceable 0
No calls were made for sidebar_new_check_cool_down.cache.traceable pool.
ctr_stat.cache.traceable 1
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.21 ms | get() | [ "menu.location_block.city_stations" => "array" ] |
profiles_filter.cache.traceable 0
No calls were made for profiles_filter.cache.traceable pool.
stations_lines.cache.traceable 1
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.27 ms | get() | [ "stations_lines" => "array" ] |
profile_widget.cache.traceable 0
No calls were made for profile_widget.cache.traceable pool.
station_added_profiles.cache.traceable 1
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 31.89 ms | get() | [ "station_added_profiles_ids_42" => "array" ] |
cache.validator_expression_language.traceable 0
No calls were made for cache.validator_expression_language.traceable pool.
cache.doctrine.orm.default.result.traceable 9
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "b85cd0663395acd206e583f0f0ae70d842c2e050" => false ] |
| 2 | 0.06 ms | save() | [ "b85cd0663395acd206e583f0f0ae70d842c2e050" => true ] |
| 3 | 0.03 ms | getItem() | [ "99d2433ba481c857c8dd01b7291022f8c586ca60" => false ] |
| 4 | 0.06 ms | save() | [ "99d2433ba481c857c8dd01b7291022f8c586ca60" => true ] |
| 5 | 0.03 ms | getItem() | [ "095cb957b257295e144e95c8c6f188b6a29e2eb5" => false ] |
| 6 | 0.04 ms | save() | [ "095cb957b257295e144e95c8c6f188b6a29e2eb5" => true ] |
| 7 | 0.03 ms | getItem() | [ "99d2433ba481c857c8dd01b7291022f8c586ca60" => true ] |
| 8 | 0.06 ms | getItem() | [ "16f3c21d16dfc63d9dd05bf3c8cf7593eb007caf" => false ] |
| 9 | 0.05 ms | save() | [ "16f3c21d16dfc63d9dd05bf3c8cf7593eb007caf" => true ] |
cache.doctrine.orm.default.query.traceable 26
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "336f5df12b32b8c7c82529d83a684e75" => false ] |
| 2 | 0.07 ms | save() | [ "336f5df12b32b8c7c82529d83a684e75" => true ] |
| 3 | 0.05 ms | getItem() | [ "d5fd9910f8169164e35824b15fc8dede" => false ] |
| 4 | 0.06 ms | save() | [ "d5fd9910f8169164e35824b15fc8dede" => true ] |
| 5 | 0.05 ms | getItem() | [ "7447c3836842269d3915665c5710949d" => false ] |
| 6 | 0.06 ms | save() | [ "7447c3836842269d3915665c5710949d" => true ] |
| 7 | 0.05 ms | getItem() | [ "ed451aac5d0ad7b3413c4b29a8eaa37c" => false ] |
| 8 | 0.09 ms | save() | [ "ed451aac5d0ad7b3413c4b29a8eaa37c" => true ] |
| 9 | 0.05 ms | getItem() | [ "8c4683f3886890e4a9f67fb3e8e989b6" => false ] |
| 10 | 0.06 ms | save() | [ "8c4683f3886890e4a9f67fb3e8e989b6" => true ] |
| 11 | 0.24 ms | getItem() | [ "ed451aac5d0ad7b3413c4b29a8eaa37c" => true ] |
| 12 | 0.04 ms | getItem() | [ "32f44dfedb3c9fa0dc22568c8b195c1f" => false ] |
| 13 | 0.05 ms | save() | [ "32f44dfedb3c9fa0dc22568c8b195c1f" => true ] |
| 14 | 0.13 ms | getItem() | [ "ed451aac5d0ad7b3413c4b29a8eaa37c" => true ] |
| 15 | 0.05 ms | getItem() | [ "32f44dfedb3c9fa0dc22568c8b195c1f" => true ] |
| 16 | 0.03 ms | getItem() | [ "7b0797a7623666d14e70f6ace3086d8c" => false ] |
| 17 | 0.06 ms | save() | [ "7b0797a7623666d14e70f6ace3086d8c" => true ] |
| 18 | 0.03 ms | getItem() | [ "e0c3847fa390b95a4e9e82549b961e6b" => false ] |
| 19 | 0.05 ms | save() | [ "e0c3847fa390b95a4e9e82549b961e6b" => true ] |
| 20 | 0.04 ms | getItem() | [ "c175ffd46d46e3ef397efce5c856fd39" => false ] |
| 21 | 0.09 ms | save() | [ "c175ffd46d46e3ef397efce5c856fd39" => true ] |
| 22 | 0.04 ms | getItem() | [ "54b1264dd81c0f54052a3101055b0bd8" => false ] |
| 23 | 0.05 ms | save() | [ "54b1264dd81c0f54052a3101055b0bd8" => true ] |
| 24 | 0.07 ms | getItem() | [ "d5fd9910f8169164e35824b15fc8dede" => true ] |
| 25 | 1.54 ms | getItem() | [ "02b45a8b73237a55e78f26da3fc45d09" => false ] |
| 26 | 0.06 ms | save() | [ "02b45a8b73237a55e78f26da3fc45d09" => true ] |
cache.doctrine.orm.default.second_level.region_driver.traceable 0
No calls were made for cache.doctrine.orm.default.second_level.region_driver.traceable pool.
cache.doctrine.orm.multi_website.result.traceable 0
No calls were made for cache.doctrine.orm.multi_website.result.traceable pool.
cache.doctrine.orm.multi_website.query.traceable 0
No calls were made for cache.doctrine.orm.multi_website.query.traceable pool.
cache.doctrine.orm.multi_website.second_level.region_driver.traceable 0
No calls were made for cache.doctrine.orm.multi_website.second_level.region_driver.traceable pool.
cache.security_expression_language.traceable 0
No calls were made for cache.security_expression_language.traceable pool.
cache.easyadmin.traceable 0
No calls were made for cache.easyadmin.traceable pool.
cache.webpack_encore.traceable 0
No calls were made for cache.webpack_encore.traceable pool.